Avalis HISCORES
Hiscores
Ranks update automatically from the live game world.
Players ranked117
SKILLS HISCORES
Hitpoints
Regular| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | 99 | 200,000,000 | |
| 2 | 99 | 200,000,000 | |
| 3 | 99 | 39,006,799 | |
| 4 | 99 | 30,739,745 | |
| 5 | 99 | 21,718,355 | |
| 6 | 99 | 20,572,228 | |
| 7 | 99 | 20,445,445 | |
| 8 | 99 | 19,953,179 | |
| 9 | 97 | 11,693,480 | |
| 10 | 92 | 6,626,778 | |
| 11 | 86 | 3,605,949 | |
| 12 | 84 | 3,103,409 | |
| 13 | 84 | 2,970,143 | |
| 14 | 78 | 1,686,560 | |
| 15 | 71 | 855,815 | |
| 16 | 69 | 711,404 | |
| 17 | 61 | 321,780 | |
| 18 | 59 | 265,521 | |
| 19 | 54 | 157,991 | |
| 20 | 51 | 114,101 | |
| 21 | 50 | 111,308 | |
| 22 | 50 | 104,924 | |
| 23 | 48 | 85,772 | |
| 24 | 47 | 81,981 | |
| 25 | 44 | 61,433 | |
| 26 | 38 | 31,707 | |
| 27 | 38 | 31,508 | |
| 28 | 38 | 31,228 | |
| 29 | 37 | 28,715 | |
| 30 | 34 | 20,934 | |
| 31 | 31 | 16,219 | |
| 32 | 31 | 15,867 | |
| 33 | 28 | 11,425 | |
| 34 | 27 | 9,762 | |
| 35 | 23 | 6,371 | |
| 36 | 20 | 4,775 | |
| 37 | 17 | 3,471 | |
| 38 | 16 | 2,780 | |
| 39 | 12 | 1,809 | |
| 40 | 10 | 1,330 | |
| 41 | 10 | 1,184 | |
| 42 | 10 | 1,184 | |
| 43 | 10 | 1,184 | |
| 44 | 10 | 1,184 | |
| 45 | 10 | 1,184 | |
| 46 | 10 | 1,184 | |
| 47 | 10 | 1,184 | |
| 48 | 10 | 1,184 | |
| 49 | 10 | 1,184 | |
| 50 | 10 | 1,184 | |
| 51 | 10 | 1,184 | |
| 52 | 10 | 1,184 | |
| 53 | 10 | 1,184 | |
| 54 | 10 | 1,184 | |
| 55 | 10 | 1,184 | |
| 56 | 10 | 1,184 | |
| 57 | 10 | 1,184 | |
| 58 | 10 | 1,184 | |
| 59 | 10 | 1,184 | |
| 60 | 10 | 1,184 | |
| 61 | 10 | 1,184 | |
| 62 | 10 | 1,184 | |
| 63 | 10 | 1,184 | |
| 64 | 10 | 1,184 | |
| 65 | 10 | 1,184 | |
| 66 | 10 | 1,184 | |
| 67 | 10 | 1,184 | |
| 68 | 10 | 1,184 | |
| 69 | 10 | 1,184 | |
| 70 | 10 | 1,184 | |
| 71 | 10 | 1,184 | |
| 72 | 10 | 1,184 | |
| 73 | 10 | 1,184 | |
| 74 | 10 | 1,184 | |
| 75 | 10 | 1,184 | |
| 76 | 10 | 1,184 | |
| 77 | 10 | 1,184 | |
| 78 | 10 | 1,184 | |
| 79 | 10 | 1,184 | |
| 80 | 10 | 1,184 | |
| 81 | 10 | 1,184 | |
| 82 | 10 | 1,184 | |
| 83 | 10 | 1,184 | |
| 84 | 10 | 1,184 | |
| 85 | 10 | 1,184 | |
| 86 | 10 | 1,184 | |
| 87 | 10 | 1,184 | |
| 88 | 10 | 1,184 | |
| 89 | 10 | 1,184 | |
| 90 | 10 | 1,184 | |
| 91 | 10 | 1,184 | |
| 92 | 10 | 1,184 |
