65credits
Starter package
65 total credits
$5
Log in to buyAVALIS CREDIT STORE
Crafting packs, activity boosters and Remnant progression. Choose your items, check the contents, and have them delivered to your character.
TOP UP
Stripe handles payment securely. Credits and package value are applied automatically to the signed-in account.
65credits
Starter package
65 total credits
$5
Log in to buy130credits
+10 bonus credits
140 total credits
$10
Log in to buy260credits
+20 bonus credits
280 total credits
$20
Log in to buy455credits
+45 bonus credits
500 total credits
$45
Log in to buy650credits
+70 bonus credits
720 total credits
$50.99
Log in to buy1,300credits
+200 bonus credits
1,500 total credits
$100
Log in to buy2,600credits
+400 bonus credits
3,000 total credits
$200
Log in to buy6,500credits
+1,500 bonus credits
8,000 total credits
$500
Log in to buyPLAYER NAME COLOURS
Unlock colours individually, then change between anything you own from My Account or in game.
#FF0000#D7A0FF#FF981F#FF5F56#FF69B4#FF2D8D#FFD700#FFFF00#7CFF00#00C96B#00C9A7#00FFFF#66CCFF#4D7CFE#B266FF#C0C7D1MEMBER JOURNEY
Log in with your game account to see your donated total and next milestone.
God Wars killcount is the number of faction monsters you must kill before its boss-room door will let you enter. Hover a benefit name for a short explanation.
| Benefit | |||||||
|---|---|---|---|---|---|---|---|
| Core bonuses | |||||||
| Run energy boostExtra run-energy restoration. | 5% | 5% | 10% | 10% | 15% | 20% | 20% |
| Pest Control bonus pointsExtra commendation points after a successful game. | +1 | +1 | +3 | +3 | +4 | +5 | +5 |
| God Wars boss-room killcountThe number of faction kills required before entering a God Wars boss room. | 30 | 25 | 20 | 15 | 15 | 15 | 10 |
| Chance to save Warrior Guild tokensChance that entry time does not consume Warrior Guild tokens. | 10% | 10% | 15% | 15% | 20% | 25% | 25% |
| Personal gravestone timeExtra time before your personal gravestone expires. | +2 mins | +3 mins | +4 mins | +5 mins | +6 mins | +7 mins | +8 mins |
| Farming patches auto-compostedThe compost automatically applied to planted crops. | No | Normal | Normal | Normal | Super | Super | Super |
| Crystal Chest extra rewardsChance to receive a second reward roll. | 10% | 10% | 15% | 15% | 20% | 25% | 25% |
| Restoration box cooldownTime before the restoration box can be used again. | 7 mins | 6 mins | 5 mins | 4 mins | 2 mins | 1 min | None |
| Increased farming yieldAdditional farming harvest life. | None | None | +1 | +1 | +1 | +1 | +1 |
| Marks of Grace chanceImproved chance to spawn a Mark of Grace. | None | 10% | 10% | 10% | 10% | 10% | 10% |
| Bonus vote pointsMultiplier applied to vote-point rewards. | None | None | 1.5x | 1.5x | 1.5x | 1.5x | 2x |
| Zahur's service pricePer-item cost for Zahur services. | 150gp | 125gp | 100gp | 75gp | 50gp | Free | Free |
| Yell cooldownMinimum time between global yell messages. | 2 mins | 1 min | 45 sec | 30 sec | 15 sec | 5 sec | None |
| Superior Slayer spawn-rate boostImproved chance for a superior creature to spawn. | None | None | None | 10% | 10% | 10% | 10% |
| Convenience and rewards | |||||||
| Extra favourite teleportsAdditional saved teleport slots. | None | +1 | +1 | +1 | +2 | +2 | +2 |
| Extra Wintertodt reward rollsAdditional reward rolls when opening a Wintertodt crate. | None | +1 roll | +1 roll | +1 roll | +2 rolls | +2 rolls | +2 rolls |
| Extra daily challenge slotsAdditional active daily challenges. | None | +1 | +1 | +1 | +2 | +2 | +2 |
| Birdhouse timerReduced birdhouse completion time. | 45 mins | 40 mins | 35 mins | 30 mins | 25 mins | 20 mins | 20 mins |
| Xeric's WisdomExperience bonus; the standard value is 25%. | +27% | +30% | +33% | +36% | +40% | +45% | +60% |
| Dwarf multicannon capacityMaximum cannonball capacity; standard is 30. | 40 | 50 | 60 | 70 | 90 | 90 | 100 |
| Total preset slotsTotal equipment/inventory preset slots; standard is 2. | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Clue casket reward bonusImproved clue-casket rewards. | +3% | +6% | +9% | +12% | +15% | +18% | +21% |
| Double Barrows loot chanceChance to double the Barrows reward. | None | None | +20% | +20% | +20% | +20% | +20% |
| Raid death-point loss reductionReduces points lost when dying in a raid. | 5% | 10% | 10% | 15% | 30% | 40% | 50% |
| Larran's Key drop boostApplies while on a Wilderness Slayer task. | 5% | 10% | 15% | 20% | 25% | 30% | 40% |
| Triple Barrows loot chanceChance to triple the Barrows reward. | None | None | None | None | None | +30% | +30% |
| Coal bag capacityMaximum coal stored in a coal bag. | 56 | 100 | 175 | 250 | 500 | 600 | 750 |
| Bank capacityTotal available bank slots. | 600 | 800 | 900 | 1,000 | 1,300 | 1,500 | 1,800 |
| Bonus Blood MoneyExtra Blood Money earned from eligible activities. | 5% | 10% | 15% | 20% | 30% | 40% | 50% |
| Extra Tears of Guthix timeAdditional time inside Tears of Guthix. | 10 sec | 20 sec | 25 sec | 30 sec | 45 sec | 55 sec | 70 sec |
| Extra pet-drop chanceImproved chance to receive eligible pets. | 1% | 3% | 6% | 10% | 10% | 12% | 15% |
| Unlocks | |||||||
| Start Fight Caves at wave 31Skip the opening Fight Caves waves. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remove skull at restoration boxClear a PvP skull at the restoration box. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-pickup Marks of GraceMarks are collected automatically on rooftop courses. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Use noted coal when smeltingSmelt directly with noted coal. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Noted bar drops from metal dragonsEligible metal-dragon bar drops arrive noted. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free pet insurance after two petsPet insurance becomes free after two pets are already insured. | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Private red chinchompa areaAccess to the private red chinchompa hunting ground. | No | No | Yes | Yes | Yes | Yes | Yes |
| No Karuulm heat damagePrevents heat damage in the Karuulm Slayer Dungeon. | No | No | No | Yes | Yes | Yes | Yes |
| Free Wilderness Resource Area entryEnter the Wilderness Resource Area without paying. | No | No | No | No | Yes | Yes | Yes |
| Noted bars at Blast FurnaceFinished Blast Furnace bars are received noted. | No | No | No | No | No | Yes | Yes |
| Mithril member zoneAccess to the first Avalis member zone. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dragon member zoneAccess to the Dragon member zone. | No | No | No | Yes | Yes | Yes | Yes |
| Barrows member zoneAccess to the Barrows member zone. | No | No | No | No | Yes | Yes | Yes |
| Infernal member zoneAccess to the Infernal member zone. | No | No | No | No | No | No | Yes |
SPEND YOUR CREDITS
6 products · delivered to your character
Pets
Increases your chance of receiving an eligible boss or skilling pet by 10% for one hour.
Single item
Pets
Awards one miscellaneous pet you do not already own. It does not roll boss or skilling pets.
Single item
Duplicate protection removes pets already in your inventory, bank or active follower slot from the roll.
Miscellaneous companion pets from the pet-box pool, including baby dragons. Baby dragons use a separate rarer roll when an unowned dragon remains available.
Possible rewards are not guaranteed. The in-game reward table remains authoritative if future balancing changes are made.
Pets
A Tier 5 baby dragon with five perk slots. Roll perks using pet points; no perks come pre-rolled. All four colours have the same tier and perk pool.
Tier 5 pet · 5 perk slots
Pets
A Tier 5 baby dragon with five perk slots. Roll perks using pet points; no perks come pre-rolled. All four colours have the same tier and perk pool.
Tier 5 pet · 5 perk slots
Pets
A Tier 5 baby dragon with five perk slots. Roll perks using pet points; no perks come pre-rolled. All four colours have the same tier and perk pool.
Tier 5 pet · 5 perk slots
Pets
A Tier 5 baby dragon with five perk slots. Roll perks using pet points; no perks come pre-rolled. All four colours have the same tier and perk pool.
Tier 5 pet · 5 perk slots